TOP CATEGORIES
SALE PRODUCTS
Augue adipiscing euismod
Balance Connectée Garmin Index S2 Noir
Balance Connectée Garmin Index S2 Noir
CARACTERISTIQUES
- Dimensions : 320 x 310 x 28 mm (12,6 x 12,2 x 1,1 po)
- Poids : 2 kg (4,4 lb)
- Autonomie de la batterie : jusqu'à 9 mois ; fonctionne avec 4 piles AAA (incluses)
- Compatible BLE
- Compatible ANT : oui
- Wi-Fi (2,4 GHz)
- Limite de poids : 181,4 kg (400 lb)
BH Atom 29 Shimano Alivio 9V 500 Wh 29 » Noir / Rouge
BH Atom 29 Shimano Alivio 9V 500 Wh 29'' Noir / Rouge
CARACTÉRISTIQUES
| Genre | Femme Homme |
| Débattement Fourche (mm) | 100 |
| Matière du Cadre | Aluminium |
| Groupe | Shimano Alivio 9V |
| Année | 2023 |
BH Core GravelX 2.2 Gris
BH Core GravelX 2.2 Gris
CARACTÉRISTIQUES
| Poids constructeur (en g) | 14130 |
| Genre | Femme Homme |
| Taille de Roues | 700mm |
| Groupe | Shimano GRX 11V |
| collection | 2023 |
| Équipement | Passage de Gaines Interne Cadre Aluminium Freins à Disques Fourche Carbone |
BH Core Race 1.2 Shimano 105 12V 540 Wh 700 mm Bleu
BH Core Race 1.2 Shimano 105 12V 540 Wh 700 mm Bleu
CARACTÉRISTIQUES
| Poids constructeur (en g) | 14130 |
| Genre | Femme Homme |
| Taille de Roues | 700mm |
| Groupe | Shimano 105 12V |
| collection | 2023 |
| Équipement | Fourche Carbone Passage de Gaines Interne Cadre Aluminium Freins à Disques |
Sunn Gordon S2 Shimano Deore 10V 29 » 500 Wh Blanc
Sunn Prim S2 Sram SX Eagle 12V 29 » Blanc 2023
Sunn Prim S2 Sram SX Eagle 12V 29'' Blanc 2023
CARACTÉRISTIQUES
| Genre | Homme |
| Débattement Fourche (mm) | 100 |
| Matière du Cadre | Carbone |
| Groupe | Sram SX Eagle 12V |
| Année | 2023 |
| Poids | 12.39 |
Commencal Meta HT AM Ride Beige Marron Dirt
Commencal Meta HT AM Ride Beige Marron Dirt
CARACTÉRISTIQUES
| Genre | Homme |
| Débattement Fourche (mm) | 150 |
| Matière du Cadre | Aluminium |
| Groupe | Sram SX Eagle 12V |
| Année | Fins de Séries |
| Pratique | Enduro |
| Poids | 14.20 |
Commencal Meta Power SX Ride Gris Foncé
Commencal Meta Power SX Ride Gris Foncé
CARACTÉRISTIQUES
| Genre | Homme Femme |
| Débattement Fourche (mm) | 170 |
| Débattement Cadre (mm) | 165 |
| Matière du Cadre | Aluminium |
| Groupe | Sram SX Eagle 12V |
| Année | Fins de Séries |
| Pratique | All Mountain Enduro |
| Poids | 23.50 |
Commencal Meta SX Essential Vert Keswick
Commencal Meta SX Essential Vert Keswick
CARACTÉRISTIQUES
| Genre | Femme Homme |
| Débattement Fourche (mm) | 170 |
| Débattement Cadre (mm) | 160 |
| Matière du Cadre | Aluminium |
| Groupe | Shimano SLX 12V |
| Année | Fins de Séries |
| Pratique | All Mountain Enduro |
| Poids | 15.90 |
Commencal Meta Power TR Ride Gris Foncé
Commencal Meta Power TR Ride Gris Foncé
CARACTÉRISTIQUES
| Genre | Femme Homme |
| Débattement Fourche (mm) | 150 |
| Débattement Cadre (mm) | 140 |
| Matière du Cadre | Aluminium |
| Groupe | Sram SX Eagle 12V |
| Année | Fins de Séries |
| Pratique | All Mountain Enduro |
| Poids | 23.50 |
Augue adipiscing euismod
Classic wooden chair
LES MODÈLES PRÉFÉRÉS
Découvrez les vélos électriques les plus appréciés par nos clients.
Sunn Gordon S2 Shimano Deore 10V 29 » 500 Wh Blanc
Sunn Prim S2 Sram SX Eagle 12V 29 » Blanc 2023
Sunn Prim S2 Sram SX Eagle 12V 29'' Blanc 2023
CARACTÉRISTIQUES
| Genre | Homme |
| Débattement Fourche (mm) | 100 |
| Matière du Cadre | Carbone |
| Groupe | Sram SX Eagle 12V |
| Année | 2023 |
| Poids | 12.39 |
Commencal Meta HT AM Ride Beige Marron Dirt
Commencal Meta HT AM Ride Beige Marron Dirt
CARACTÉRISTIQUES
| Genre | Homme |
| Débattement Fourche (mm) | 150 |
| Matière du Cadre | Aluminium |
| Groupe | Sram SX Eagle 12V |
| Année | Fins de Séries |
| Pratique | Enduro |
| Poids | 14.20 |
Commencal Meta Power SX Ride Gris Foncé
Commencal Meta Power SX Ride Gris Foncé
CARACTÉRISTIQUES
| Genre | Homme Femme |
| Débattement Fourche (mm) | 170 |
| Débattement Cadre (mm) | 165 |
| Matière du Cadre | Aluminium |
| Groupe | Sram SX Eagle 12V |
| Année | Fins de Séries |
| Pratique | All Mountain Enduro |
| Poids | 23.50 |
Commencal Meta SX Essential Vert Keswick
Commencal Meta SX Essential Vert Keswick
CARACTÉRISTIQUES
| Genre | Femme Homme |
| Débattement Fourche (mm) | 170 |
| Débattement Cadre (mm) | 160 |
| Matière du Cadre | Aluminium |
| Groupe | Shimano SLX 12V |
| Année | Fins de Séries |
| Pratique | All Mountain Enduro |
| Poids | 15.90 |
Commencal Meta Power TR Ride Gris Foncé
Commencal Meta Power TR Ride Gris Foncé
CARACTÉRISTIQUES
| Genre | Femme Homme |
| Débattement Fourche (mm) | 150 |
| Débattement Cadre (mm) | 140 |
| Matière du Cadre | Aluminium |
| Groupe | Sram SX Eagle 12V |
| Année | Fins de Séries |
| Pratique | All Mountain Enduro |
| Poids | 23.50 |
PRODUITS EN PROMOTION
Kona Rove LTD Shimano GRX
Haibike Trekking 5 Trapez i500Wh Bleu / Jaune Canary 2022
Haibike Trekking 5 Trapez i500Wh Shimano Alivio M3100 9V Bleu / Jaune Canary 2022
CARACTÉRISTIQUES
| Genre | Femme |
| Taille de Roues | 27.5'' |
| Groupe | Shimano Alivio M3100 9V |
| collection | 2022 |
| Équipement | Porte-Bagage |
Orbea Wild M20 Gris Cosmic Carbon View 2023
Orbea Wild M20 Shimano Deore/XT 12V 750 Wh 29'' Gris Cosmic Carbon View 2023
CARACTÉRISTIQUES
| Genre | Homme |
| Débattement Fourche (mm) | 160 |
| Débattement Cadre (mm) | 160 |
| Matière du Cadre | Carbone |
| Groupe | Shimano Deore XT 12V |
| Année | 2023 |
| Pratique | Enduro |
Ornare auctor
Consequat a scelerisque suspendisse vel et eget eu vitae adipiscing nibh scelerisque semper cum adipiscing facilisis adipiscing est accumsan lorem vestibulum. Aliquet mus a aptent ullam corper metus accumsan. Habitasse a purus nec ipsum a urna ac ullamcorper varius metus blandit posuere.
Cube Reaction Hybrid Pro 625 Gris Flash 2023
Cube Reaction Hybrid Pro 625 Shimano Deore 11V 625 Wh 29'' Gris Flash 2023
CARACTÉRISTIQUES
| Genre | Homme |
| Débattement Fourche (mm) | 120 |
| Matière du Cadre | Aluminium |
| Groupe | Shimano Deore 11V |
| Année | 2023 |
| Poids | 23.80 |
SÉLECTION LUMASCIO
Découvrez notre modèle coup de cœur, sélectionné pour son confort, sa performance et son style.
iPhone dock
Decoration wooden present
Eames plastic side chair
Panton tunior chair
Gazelle Bloom C380 HMS Moyeu Enviolo 418 Wh 700 mm
$2,200.00
Marlin+ 6 Shimano Cues U4000 9V 400 Wh 27.5
$2,500.00
Commencal Meta HT AM Ride Beige Marron Dirt
$850.00NOS CATEGORIES
Kern EN Factory Sram GX/X01 Eagle 12V 29 » Noir 2023
Sunn Kern EN Factory Sram GX/X01 Eagle 12V 29'' Noir 2023
CARACTÉRISTIQUES
| Genre | Femme Homme |
| Débattement Fourche (mm) | 160 |
| Débattement Cadre (mm) | 155 |
| Matière du Cadre | Carbone |
| Groupe | Sram GX Eagle 12V |
| Année | 2023 |
| Pratique | Enduro |
Moma Bikes VTT FATBIKE 26 PRO Equipped Full
Fuji Jari 2.5 Shimano Claris 8V 700 mm Beige
Fuji Jari 2.5 Shimano Claris 8V 700 mm Beige
CARACTÉRISTIQUES
| Poids constructeur (en g) | 12110 |
| Genre | Femme Homme |
| Taille de Roues | 700mm |
| Groupe | Shimano Claris 8V |
| collection | 2023 |
| Équipement | Freins à Disques Supports Garde-Boue Fourche Acier Passage de Gaines Interne Supports Porte-Bagages Cadre Aluminium |
Trek Domane AL 2 Shimano Claris 8V 700mm Gris Lithium Gén 4
Trek Domane AL 2 Shimano Claris 8V 700mm Gris Lithium Gén 4
CARACTÉRISTIQUES
| Poids constructeur (en g) | 10550 |
| Genre | Femme Homme |
| Taille de Roues | 700mm |
| Groupe | Shimano Claris 8V |
| collection | 2024 |
| Équipement | Supports Garde-Boue Cadre Aluminium Passage de Gaines Interne Fourche Carbone |
Sunn Prim S2 Sram SX Eagle 12V 29 » Blanc 2023
Sunn Prim S2 Sram SX Eagle 12V 29'' Blanc 2023
CARACTÉRISTIQUES
| Genre | Homme |
| Débattement Fourche (mm) | 100 |
| Matière du Cadre | Carbone |
| Groupe | Sram SX Eagle 12V |
| Année | 2023 |
| Poids | 12.39 |
Dahon Vybe D7 Shimano 7V 20 » Blanc
Vélo Pliant Dahon Vybe D7 Shimano 7V 20'' Blanc
Le vélo pliant Vybe D7 en aluminium léger vous fait bouger avec un design rétro amusant et une transmission avec sept vitesses. Ce vélo pliant groovy promet commodité et véritable confort de conduite, avec toutes les fonctionnalités de pliage compact auxquelles les gens occupés d'aujourd'hui s'attendent.
CARACTÉRISTIQUES
| Genre | Homme Femme |
| Taille de Roues | 20'' |
| Groupe | Panaché 7V |
| collection | 2021 |
| Équipement | Porte-Bagage |